<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jadecleantech.com/blog</title>
	<atom:link href="http://jadecleantech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jadecleantech.com/blog</link>
	<description>News and Views from Jade Clean Technology and Energy.</description>
	<lastBuildDate>Mon, 13 Sep 2010 15:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Additional monitoring wells key to restarting Cougar&#8217;s Kingaroy UCG Project</title>
		<link>http://jadecleantech.com/blog/2010/09/additional-monitoring-wells-key-to-restarting-cougars-kingaroy-ucg-project/</link>
		<comments>http://jadecleantech.com/blog/2010/09/additional-monitoring-wells-key-to-restarting-cougars-kingaroy-ucg-project/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:20:01 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[UCG]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=135</guid>
		<description><![CDATA[Cougar Energy says it has reached an agreement with the State Government over the company&#8217;s underground coal gasification (UCG) project in the South Burnett region of south-east Queensland. The company&#8217;s UCG plant at Kingaroy remains shut despite Government tests clearing &#8230; <a href="http://jadecleantech.com/blog/2010/09/additional-monitoring-wells-key-to-restarting-cougars-kingaroy-ucg-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15.6px; line-height: 23px;"><a href="http://www.abc.net.au/news/stories/www.abc.net.au/news/stories2010/09/06/3003811.htm">Cougar Energy says it has reached an agreement with the State Government over the company&#8217;s underground coal gasification (UCG) project </a>in the South Burnett region of south-east Queensland. The company&#8217;s UCG plant at Kingaroy remains shut despite Government tests clearing the project of contaminating bores. The State Government says Cougar also has not provided all the information required for an environmental assessment of the project. However, Cougar Energy managing director Dr Len Walker says talks held with government officials on Friday have resolved the issue. &#8220;We had proposed to install four new monitoring bores within the pilot plant area and we will be going ahead with those as quickly as we can,&#8221; he said. &#8220;The department was requesting more information in relation to the installation of the new bores and in particular measures we&#8217;d taken of mitigating any risk of the same problem occurring as it occurred with our first production wells.&#8221;</span></p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/09/additional-monitoring-wells-key-to-restarting-cougars-kingaroy-ucg-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mausoleum of Genghis Khan</title>
		<link>http://jadecleantech.com/blog/2010/07/the-mausoleum-of-genghis-khan/</link>
		<comments>http://jadecleantech.com/blog/2010/07/the-mausoleum-of-genghis-khan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:13:24 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Inner Mongolia]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=35</guid>
		<description><![CDATA[A well deserved day off, and a visit to the Mausoleum of Genghis Khan located along a river in Kandehuo Enclosure, near Ordos. &#169;2012 jadecleantech.com/blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-4-ucg-team.png"><img class="alignleft size-full wp-image-36" title="jade-4-ucg-team" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-4-ucg-team.png" alt="" width="300" height="250" /></a>A well deserved day off, and a visit to the <a href="http://en.wikipedia.org/wiki/Mausoleum_of_Genghis_Khan" target="_blank">Mausoleum of Genghis Khan </a> located along a river in Kandehuo Enclosure, near Ordos.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/07/the-mausoleum-of-genghis-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visit, Inner Mongolia</title>
		<link>http://jadecleantech.com/blog/2010/07/site-visit-inner-mongolia/</link>
		<comments>http://jadecleantech.com/blog/2010/07/site-visit-inner-mongolia/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:58:23 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[UCG]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=30</guid>
		<description><![CDATA[On site verification; it is inferred that there is more than 200 million tonnes of coal below this plain. The depth, coal seam thickness and the flat un-fractured landscape makes this an ideal UCG prospect. &#169;2012 jadecleantech.com/blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-3-on-site-looking-for-boreholes.png"><img class="alignleft size-full wp-image-31" title="jade-3-on-site-looking-for-boreholes" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-3-on-site-looking-for-boreholes.png" alt="" width="300" height="250" /></a>On site verification; it is inferred that there is more than 200 million tonnes of coal below this plain. The depth, coal seam thickness and the flat un-fractured landscape makes this an ideal UCG prospect.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/07/site-visit-inner-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighboring Coal Mine</title>
		<link>http://jadecleantech.com/blog/2010/07/neighboring-coal-mine/</link>
		<comments>http://jadecleantech.com/blog/2010/07/neighboring-coal-mine/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:32:57 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Inner Mongolia]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=25</guid>
		<description><![CDATA[Well there is definitely coal in the neighbourhood. This open cast coalmine that is local to our first Underground Coal Gasification project in Inner Mongolia produces more then 10 million tonnes of long flame or steaming coal per year. If the translation is &#8230; <a href="http://jadecleantech.com/blog/2010/07/neighboring-coal-mine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-2-local-10-million-tonne-mine.png"><img class="alignleft size-full wp-image-27" title="jade-2-local-10-million-tonne-mine" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-2-local-10-million-tonne-mine.png" alt="" width="300" height="250" /></a>Well there is definitely coal in the neighbourhood. This open cast coalmine that is local to our first Underground Coal Gasification project in Inner Mongolia produces more then 10 million tonnes of long flame or steaming coal per year. If the translation is correct, then I understand that they intend to scale it up to produce 60 million tonnes per year.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/07/neighboring-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of the Grasslands, Inner Mongolia, China</title>
		<link>http://jadecleantech.com/blog/2010/07/the-sound-of-the-grasslands-inner-mongolia-china/</link>
		<comments>http://jadecleantech.com/blog/2010/07/the-sound-of-the-grasslands-inner-mongolia-china/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:50:08 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=18</guid>
		<description><![CDATA[After dinner, everyone from the head of coal downwards sang beautiful traditional songs from the grasslands of Inner Mongolia. I was left wondering if singing lessons rather than Mandarin lessons would be a better way to build on our local friendships. &#169;2012 jadecleantech.com/blog. All &#8230; <a href="http://jadecleantech.com/blog/2010/07/the-sound-of-the-grasslands-inner-mongolia-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-1-singing-coal-minister.png"><img class="alignleft size-full wp-image-21" title="jade-1-singing-coal-minister" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-1-singing-coal-minister.png" alt="Wonderful, haunting, traditional songs from the grasslands" width="300" height="250" /></a>After dinner, everyone from the head of coal downwards sang beautiful traditional songs from the grasslands of Inner Mongolia. I was left wondering if singing lessons rather than Mandarin lessons would be a better way to build on our local friendships.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/07/the-sound-of-the-grasslands-inner-mongolia-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCG could save the lives of thousands of Chinese coal miners</title>
		<link>http://jadecleantech.com/blog/2010/06/ucg-could-save-the-lives-of-thousands-of-chinese-coal-miners/</link>
		<comments>http://jadecleantech.com/blog/2010/06/ucg-could-save-the-lives-of-thousands-of-chinese-coal-miners/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:19:10 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[UCG]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=91</guid>
		<description><![CDATA[China&#8217;s coal mining industry saw another disaster today when an mine explosion in the central province of Henan killed 46 miners on the spot. The mine, located in one of China&#8217;s biggest coal producing regions, was allegedly operating illegally, according &#8230; <a href="http://jadecleantech.com/blog/2010/06/ucg-could-save-the-lives-of-thousands-of-chinese-coal-miners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.xinhuanet.com/english2010/china/2010-06/22/c_13363251.htm">China&#8217;s coal mining industry saw another disaster today when an mine explosion in the central province of Henan killed 46 miners on the spot.</a> The mine, located in one of China&#8217;s biggest coal producing regions, was allegedly operating illegally, according to the government-run Xinhua news agency. In 2008, 3,215 people were killed in China&#8217;s coal mines; by 2009, the number dropped to 2,631 (<a href="http://ecocentric.blogs.time.com/2010/06/21/the-ever-growing-human-cost-of-chinas-coal/?xid=rss-topstories">Read More</a>).</p>
<p>Whilst safety is improving albeit at a slow pace, underground coal gasification (UCG) offers a quantum leap in the reduction of deaths within the coal industry. UCG is a process of extracting the energy value from coal without mining it – instead the coal is gasified in situ at high temperature and then extracted as a hydrogen and methane rich gas known as synthesis gas or syngas -<strong> all of the operations take place on the surface, and no miners are sent underground.</strong></p>
<p>Jade Clean Technology and Energy is working with our partners to comercialise UCG technology in China and details can be found on our company website <a href="http://www.jadecleantech.com">www.jadecleantech.com </a></p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2010/06/ucg-could-save-the-lives-of-thousands-of-chinese-coal-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of desktop review to assess suitability for UCG</title>
		<link>http://jadecleantech.com/blog/2009/03/completion-of-desktop-review-to-assess-suitability-for-ucg/</link>
		<comments>http://jadecleantech.com/blog/2009/03/completion-of-desktop-review-to-assess-suitability-for-ucg/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:52:58 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[UCG]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=61</guid>
		<description><![CDATA[Our initial assessment is very positive. This gigantic 2.2 billion tonne coal resource has 17 coal seams, of which, the thickest seam is an astonishing ~16 meters. This is quite definitely a UCG prospect and we are excited to commence &#8230; <a href="http://jadecleantech.com/blog/2009/03/completion-of-desktop-review-to-assess-suitability-for-ucg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-haoqin-1.png"><img class="alignleft size-full wp-image-109" title="jade-09-haoqin-1" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-haoqin-1.png" alt="" width="300" height="180" /></a>Our initial assessment is very positive. This gigantic 2.2 billion tonne coal resource has 17 coal seams, of which, the thickest seam is an astonishing ~16 meters. This is quite definitely a UCG prospect and we are excited to commence planning our UCG feasibility study.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2009/03/completion-of-desktop-review-to-assess-suitability-for-ucg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commence desktop review to assess suitability for UCG</title>
		<link>http://jadecleantech.com/blog/2009/03/commence-desktop-review-to-assess-suitability-for-ucg/</link>
		<comments>http://jadecleantech.com/blog/2009/03/commence-desktop-review-to-assess-suitability-for-ucg/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:00:42 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[UCG]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=116</guid>
		<description><![CDATA[Today, we commence our desktop review of a coal resource in Inner Mongolia to assess its suitability for Underground Coal Gasification (UCG). This is our first step of our process, and if the result is positive we will commence a &#8230; <a href="http://jadecleantech.com/blog/2009/03/commence-desktop-review-to-assess-suitability-for-ucg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-haoqin-2.png"><img class="alignleft size-full wp-image-117" title="jade-09-haoqin-2" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-haoqin-2.png" alt="" width="300" height="250" /></a>Today, we commence our desktop review of a coal resource in Inner Mongolia to assess its suitability for Underground Coal Gasification (UCG). This is our first step of our process, and if the result is positive we will commence a detailed UCG feasibility study. From the mining reports in the data room, we hope to assess if the coal reserve meets our principle criteria:<br />
- Depth of coal seam &gt; 150m<br />
- Coal seam thickness &gt;4m<br />
- Un-fractured coal seams<br />
- Below water table<br />
- Away from habitation</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2009/03/commence-desktop-review-to-assess-suitability-for-ucg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Urumqi in Jin Jiang today to review some more UCG opportunities</title>
		<link>http://jadecleantech.com/blog/2009/01/off-to-urumqi-in-jin-jiang-today-to-review-some-more-ucg-opportunities/</link>
		<comments>http://jadecleantech.com/blog/2009/01/off-to-urumqi-in-jin-jiang-today-to-review-some-more-ucg-opportunities/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:29:35 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Jin Jiang]]></category>
		<category><![CDATA[UCG]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=126</guid>
		<description><![CDATA[Jin Jiang is famed for its pristine environment and production of high quality fruits, vegetables and sheep. Below the landscape resides huge reserves of coal and coal bed methane (CBM), as well as some natural gas and oil. There is &#8230; <a href="http://jadecleantech.com/blog/2009/01/off-to-urumqi-in-jin-jiang-today-to-review-some-more-ucg-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-1-jin-jiang.png"><img class="alignleft size-full wp-image-127" title="jade-09-1-jin-jiang" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-1-jin-jiang.png" alt="" width="300" height="250" /></a>Jin Jiang is famed for its pristine environment and production of high quality fruits, vegetables and sheep. Below the landscape resides huge reserves of coal and coal bed methane (CBM), as well as some natural gas and oil. There is a rush to exploit these assets and our recommendation is to embrace underground coal gasification technology to extract the energy value from the coal in-situ without mining it. <strong>It is safer, more cost effective, incurs significantly less surface and environmental pollution, as well as lowers emissions of carbon dioxide, nitrous oxides and sulphur oxides.</strong> A no brainer you would think.</p>
<p>It is cold (-20 Celsius) and our tour is taking us around a series of mines that have been closed down by the government because they are failing to meet best safety practice and have been mandated for redevelopment. We are attempting to argue that the mineshafts should remain closed and we will redevelop them as UCG companies. Not an easy sell.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2009/01/off-to-urumqi-in-jin-jiang-today-to-review-some-more-ucg-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is underground coal gasification or UCG ?</title>
		<link>http://jadecleantech.com/blog/2008/09/what-is-underground-coal-gasification-or-ucg/</link>
		<comments>http://jadecleantech.com/blog/2008/09/what-is-underground-coal-gasification-or-ucg/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:57:35 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[UCG]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=16</guid>
		<description><![CDATA[Underground Coal Gasification (UCG) is a process of extracting the energy value from coal without mining it – instead the coal is gasified in-situ at high temperature and then extracted as a hydrogen and methane rich gas known as synthesis &#8230; <a href="http://jadecleantech.com/blog/2008/09/what-is-underground-coal-gasification-or-ucg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Underground Coal Gasification (UCG) is a process of extracting the energy value from coal without mining it – instead the coal is gasified in-situ at high temperature and then extracted as a hydrogen and methane rich gas known as synthesis gas or syngas.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/09/what-is-underground-coal-gasification-or-ucg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCG Potential in Kyrgyzstan</title>
		<link>http://jadecleantech.com/blog/2008/07/ucg-potential-in-kyrgyzstan/</link>
		<comments>http://jadecleantech.com/blog/2008/07/ucg-potential-in-kyrgyzstan/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 10:11:00 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=42</guid>
		<description><![CDATA[Whilst the coal quality and seam depth meets the parameters for underground coal gasification, the undulating landscape and fractured coal seams are making it hard to identify a location for a UCG pilot. &#169;2012 jadecleantech.com/blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" title="jade-08-kyrgyzstan-biskek-coal-seam" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-biskek-coal-seam.png" alt="" width="300" height="180" />Whilst the coal quality and seam depth meets the parameters for underground coal gasification, the undulating landscape and fractured coal seams are making it hard to identify a location for a UCG pilot.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/07/ucg-potential-in-kyrgyzstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyrgyzstan&#8217;s Mothballed Coal Industry</title>
		<link>http://jadecleantech.com/blog/2008/07/54/</link>
		<comments>http://jadecleantech.com/blog/2008/07/54/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 10:00:20 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=54</guid>
		<description><![CDATA[Min-Kush was home to Kyrgyzstan&#8217;s coal industry during the soviet era, and Russian engineers undertook detailed geological exploration of the coal resources and developed a mining industry. However, this was mothballed when Kyrgyzstan became independent of the Soviet Union. Today, efforts are &#8230; <a href="http://jadecleantech.com/blog/2008/07/54/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-biskek-coal-outcrop1.png"><img class="alignleft size-full wp-image-56" title="jade-08-kyrgyzstan-biskek-coal-outcrop" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-biskek-coal-outcrop1.png" alt="" width="300" height="180" /></a>Min-Kush was home to Kyrgyzstan&#8217;s coal industry during the soviet era, and Russian engineers undertook detailed geological exploration of the coal resources and developed a mining industry. However, this was mothballed when Kyrgyzstan became independent of the Soviet Union. Today, efforts are being made to reopen the mines but output is barely above artisan levels.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/07/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyrgyzstan&#8217;s Pristine Environment</title>
		<link>http://jadecleantech.com/blog/2008/07/kyrgyzstan/</link>
		<comments>http://jadecleantech.com/blog/2008/07/kyrgyzstan/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:40:58 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=47</guid>
		<description><![CDATA[Kyrgyzstan is a scenic country in the foothills of the Himalayas that is cold and snowy in winter and hot summer. The summer sun melts the ice and provides the energy for an organic and fertile agricultural economy that produces grains, &#8230; <a href="http://jadecleantech.com/blog/2008/07/kyrgyzstan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-yurt-genhis-khan.png"><img class="alignleft size-full wp-image-48" title="jade-08-kyrgyzstan-yurt-genhis-khan" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-yurt-genhis-khan.png" alt="" width="300" height="180" /></a>Kyrgyzstan is a scenic country in the foothills of the Himalayas that is cold and snowy in winter and hot summer. The summer sun melts the ice and provides the energy for an organic and fertile agricultural economy that produces grains, and grasses for sheep and goat grazing. Historically it was part of Genghis Khan&#8217;s Mongolian empire, and today the farmers continue a nomadic lifestyle living in yurts.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/07/kyrgyzstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy in Kyrgystan</title>
		<link>http://jadecleantech.com/blog/2008/07/clean-energy-in-kyrgystan/</link>
		<comments>http://jadecleantech.com/blog/2008/07/clean-energy-in-kyrgystan/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 08:48:54 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=3</guid>
		<description><![CDATA[Kyrgyzstan is currently suffering an energy shortage and has become a net importer of fuels. This is exacerbated by a falling water table (due to global warming/climate change) and poorly maintained Russian hydro plants, which is resulting in reduced output of electricity. The country is &#8230; <a href="http://jadecleantech.com/blog/2008/07/clean-energy-in-kyrgystan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-40 alignleft" title="jade-08-kyrgyzstan-yurt" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-08-kyrgyzstan-yurt.png" alt="" width="300" height="180" />Kyrgyzstan is currently suffering an energy shortage and has become a net importer of fuels. This is exacerbated by a falling water table (due to global warming/climate change) and poorly maintained Russian hydro plants, which is resulting in reduced output of electricity. The country is looking environmentally-backwards to their huge proven coal reserves, which is at odds with their pride for their pristine Himalayan environment. Our challenge is to see if we can provide innovative underground coal gasification technology to enable them to exploit their coal without damaging the landscape, and minimize emissions, particularly carbon dioxide.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/07/clean-energy-in-kyrgystan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Festival Brightens up Coal Mining Town</title>
		<link>http://jadecleantech.com/blog/2008/02/winter-festival-brightens-up-coal-mining-town/</link>
		<comments>http://jadecleantech.com/blog/2008/02/winter-festival-brightens-up-coal-mining-town/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:34:15 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Shanxi]]></category>

		<guid isPermaLink="false">http://jadecleantech.com/blog/?p=53</guid>
		<description><![CDATA[It is cold in Shanxi during winter, but it is brightened up by all of the winter festival statues and bunting. &#169;2012 jadecleantech.com/blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-winter-festival-shanxi.png"><img class="alignleft size-full wp-image-82" title="jade-09-winter-festival-shanxi" src="http://jadecleantech.com/blog/wp-content/uploads/2010/07/jade-09-winter-festival-shanxi.png" alt="" width="300" height="180" /></a>It is cold in Shanxi during winter, but it is brightened up by all of the winter festival statues and bunting.</p>
<p>&copy;2012 <a href="http://jadecleantech.com/blog">jadecleantech.com/blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://jadecleantech.com/blog/2008/02/winter-festival-brightens-up-coal-mining-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of coal resources for UCG in Shanxi</title>
		<link>http://jadecleantech.com/blog/2007/11/investigation-of-coal-resources-for-ucg-in-shanxi/</link>
